|
| 1.9% |
0.0% |
0.0% |
0.0% |
0% | 0.0% |
0.0% |
0.0% |
0.1% |
1.5% |
5.1% |
8.1% |
9.6% |
11.7% |
10.7% |
10.6% |
7.1% |
6.0% |
5.2% |
2.6% |
3.7% |
3.4% |
9.8% |
1.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Chars per line | Random quote | |
| 1 | simon | 4.7 | 24.8 | "enneuuh, nope heb nog geen slideshow ;-)" | ||
| 2 | caS | 4.0 | 20.8 | "niet ze afspraken na komen he.." | ||
| 3 | thomtop | 4.3 | 22.7 | "zeelands eerste universiteit?" | ||
| 4 | jasper | 7.5 | 39.9 | "ik ga dezelfde truc doen als artm" | ||
| 5 | artm | 7.2 | 39.0 | "sync makes each function to flush immediately" | ||
| 6 | jasperm | 5.4 | 29.9 | "morning pelgrim how are you this morning?" | ||
| 7 | simon_ | 4.9 | 26.1 | "webmaster@ermataxgestalt.nl erma" | ||
| 8 | artm_ | 6.0 | 31.1 | "she's doing fine. just bored" | ||
| 9 | thomas | 5.0 | 27.2 | "zeeg dan tegen mijn baas natuurlijk 5 euro per toetsaanslag" | ||
| 10 | mr10 | 8.0 | 40.9 | "zit tank van 3000 liter voor water in" | ||
| 11 | jasper_ | 5.7 | 31.0 | "ImportError: No module named madmixer" | ||
| 12 | __simon | 5.5 | 30.6 | "gesellig" | ||
| 13 | FlashDan | 25 | 5.8 | 29.5 | "ok, maar zou je ook die doed morgen nog kunnen belle?" | |
| 14 | simon2 | 21 | 3.2 | 16.0 | "21:59 <pelgrim> Added '*!*aso@*.IP' to thomtop." | |
| 15 | no_misst | 17 | 3.2 | 18.4 | "ah je bent nu natuurlijk via amstredam...." | |
| 16 | blackbox | 17 | 6.7 | 33.5 | "hi" | |
| 17 | aaaaaaaaah | 7 | 8.0 | 41.1 | "ik had er wel 5 kunnen doen" | |
| 18 | casi | 6 | 3.2 | 15.2 | "werkt maar eeuuh wat is die naam van die target??" | |
| 19 | wish_he_could | 4 | 5.0 | 23.0 | "en dan hoef je dus nooit wat te missen..." | |
| 20 | thom | 3 | 2.7 | 10.7 | "hi sim" | |
| 21 | jasper[away] | 2 | 1.0 | 2.0 | "cu" | |
| 22 | jasper[awayButListening] | 2 | 7.0 | 32.5 | "ok ik ga ervandoor, ik denk dat ik vanavond nog wel even inlog." | |
| 23 | sim | 1 | 2.0 | 9.0 | "ech nie!!" | |
| 24 | jasperc | 1 | 1.0 | 2.0 | "ja" | |
| 25 | J2B | 1 | 1.0 | 3.0 | "bla" |
| _simon_ (1) | jasper[away (1) |
|
| Is jasperm stupid or just asking too many questions? 23.6% lines contained a question!
artm_ didn't know that much either. 16.9% of his/her lines were questions. |
| The loudest one was thomtop, who yelled 7.0% of the time!
Another old yeller was jasperm, who shouted 6.5% of the time! |
| It seems that mr10's shift-key is hanging: 0.7% of the time he/she wrote UPPERCASE. For example, like this: <mr10> LOL artm just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.3% of the time. |
| caS is a very aggressive person. He/She attacked others 2 times. For example, like this: * cas slaps Jasperm around a bit with a large trout jasperm can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor jasperm, nobody likes him/her. He/She was attacked 2 times. For example, like this: * cas slaps Jasperm around a bit with a large trout caS seems to be unliked too. He/She got beaten 1 times. |
| caS brings happiness to the world. 10.9% lines contained smiling faces. :)
artm isn't a sad person either, smiling 7.9% of the time. |
| simon_ seems to be sad at the moment: 3.5% lines contained sad faces. :(
simon is also a sad person, crying 2.7% of the time. |
| mr10 wrote the longest lines, averaging 40.8 letters per line. #void7 average was 27.1 letters per line. |
| caS wrote the shortest lines, averaging 20.7 characters per line. thomtop was tight-lipped, too, averaging 22.6 characters. |
| simon spoke a total of 20577 words!
simon's faithful follower, jasper, didn't speak so much: 8798 words. |
| aaaaaaaaah wrote an average of 8.00 words per line.
Channel average was 5.11 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | beetje | 128 | jasper |
| 2 | hebben | 121 | caS |
| 3 | alleen | 110 | jasperm |
| 4 | morgen | 102 | jasperm |
| 5 | beter | 89 | jasper |
| 6 | misschien | 82 | caS |
| 7 | kunnen | 81 | jasper |
| 8 | werkt | 81 | jasper |
| 9 | gewoon | 79 | jasper |
| 10 | heeft | 77 | caS |
|
| Nick | Number of Uses | Last Used by | |
| 1 | simon | 105 | jasper |
| 2 | jasper | 82 | jasperm |
| 3 | sim | 70 | caS |
| 4 | artm | 42 | jasper |
| 5 | thomtop | 37 | thomtop |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.talentnight.nl | 6 | jasper |
| 2 | http://www.void7.org/~simon/softwares/ | 2 | simon |
| 3 | http://www.confessiondolls.org/ | 2 | caS |
| 4 | http://www.d-toren.nl/webcam/ | 2 | simon |
| 5 | http://www.artm.org/phptest.php | 2 | artm |
| 6 | http://www.void7.org/~simon/.hidden/heuvelland/ | 2 | simon |
| 7 | http://www.langziek.nl/maanstanden.html | 1 | simon |
| 8 | http://www.void7.org/~simon/.hidden/fotos/schiedam-metro/ | 1 | simon |
| 9 | http://www.void7.org/~simon/.hidden/heuvelland/dscf0082.jpg | 1 | caS |
| 10 | http://www.holosonics.com | 1 | thomtop |
|
| thomtop wasn't very popular, getting kicked 2 times! For example, like this: *** thomtop was kicked by simon (simon) jasperm seemed to be hated too: 1 kicks were received. |
| simon is either insane or just a fair op, kicking a total of 2 people!
simon's faithful follower, caS, kicked about 1 people. |
| pelgrim donated 514 ops in the channel...
simon was also very polite: 25 ops from him/her. |
| simon is the channel sheriff with 1 deops.
simon_ deoped 1 users. |
| simon always lets us know what he/she's doing: 14 actions! For example, like this: * simon HAAT html editen! Also, jasper tells us what's up with 11 actions. |
| simon talks to him/herself a lot. He/She wrote over 5 lines in a row 74 times!
Another lonely one was thomtop, who managed to hit 23 times. |
| simon couldn't decide whether to stay or go. 276 joins during this reporting period! |
| thomas has quite a potty mouth. 0.2% words were foul language.
artm also makes sailors blush, 0.1% of the time. |
|
| Iedereen snel http://soma.fm/ luisteren! | by artm on 13:49 |
| passions:life, serving God, internet (the WEB) | by simon on 17:14 |
| The topic was set 8 times. | |